Select a Year or Month report
Report for 2018
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Amira CITY: Amira STATE: Greece
ELEV: 650 m LAT: 35 02' 31" N LONG: 25 26' 46" E
TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
18 1
18 2
18 3 15.2 8.6 11.9 0.0 46 0 17.8 27 6.2 29 0 0 0 0
18 4 21.4 13.2 17.3 0.0 72 40 28.6 16 7.4 3 0 0 0 0
18 5 24.2 16.8 20.5 0.0 20 89 29.1 17 12.2 7 0 0 0 0
18 6 26.0 18.9 22.5 0.0 3 128 31.6 9 15.6 1 0 0 0 0
18 7 29.2 21.6 25.5 0.0 0 225 36.0 23 16.5 1 6 0 0 0
18 8 28.7 20.6 24.5 0.0 0 193 30.7 2 17.7 13 0 0 0 0
18 9 25.6 18.3 21.8 0.0 7 112 30.6 4 14.0 27 0 0 0 0
18 10 21.1 14.4 17.5 0.0 49 23 25.7 5 8.7 26 0 0 0 0
18 11 17.6 11.8 14.4 0.0 122 7 25.1 1 7.9 30 0 0 0 0
18 12 12.0 7.1 9.4 0.0 276 0 15.1 14 2.9 26 0 0 0 0
------------------------------------------------------------------------------------
22.6 15.6 19.1 0.0 596 817 36.0 JUL 2.9 DEC 6 0 0 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
18 1
18 2
18 3 12.2 0.0 10.2 29 3 1 0
18 4 9.6 0.0 9.6 7 1 1 0
18 5 27.2 0.0 12.6 7 4 3 0
18 6 8.8 0.0 4.2 16 5 2 0
18 7 4.8 0.0 2.4 30 3 2 0
18 8 0.0 0.0 0.0 1 0 0 0
18 9 24.4 0.0 11.6 28 3 3 0
18 10 8.2 0.0 4.2 24 4 2 0
18 11 90.4 0.0 28.6 17 12 9 1
18 12 213.8 0.0 44.8 31 18 12 4
---------------------------------------------
399.4 0.0 44.8 DEC 53 35 5
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
18 1
18 2
18 3 7.3 57.9 29 N
18 4 5.3 83.7 21 N
18 5 6.0 64.4 26 SE
18 6 6.3 61.2 3 SE
18 7 8.0 91.7 15 SE
18 8 7.1 69.2 4 SE
18 9 7.5 95.0 26 N
18 10 4.8 75.6 25 SE
18 11 7.1 75.6 30 NNW
18 12 8.5 78.9 7 NNW
---------------------------------
6.7 95.0 SEP N