Select a Year or Month report
Report for 2019
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Amira CITY: Amira STATE: Greece
ELEV: 650 m LAT: 35 02' 31" N LONG: 25 26' 46" E
TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
19 1 9.8 4.9 7.4 0.0 339 0 13.5 21 -1.1 8 0 0 2 0
19 2 11.0 5.5 8.1 0.0 285 0 14.1 5 3.1 15 0 0 0 0
19 3 14.7 7.7 11.2 0.0 219 0 19.7 10 4.2 30 0 0 0 0
19 4 16.6 9.9 13.1 0.0 164 8 24.6 26 5.8 22 0 0 0 0
19 5 22.3 14.4 18.5 0.0 57 62 30.5 22 7.1 8 0 0 0 0
19 6 27.2 19.4 23.3 0.0 5 156 32.5 24 13.1 4 1 0 0 0
19 7 28.8 20.7 25.1 0.0 0 210 33.3 10 17.1 19 6 0 0 0
19 8 29.5 21.6 25.5 0.0 0 222 34.4 11 17.1 21 5 0 0 0
19 9 25.5 17.9 21.6 0.0 4 103 28.6 9 14.6 23 0 0 0 0
19 10 23.8 16.4 19.7 0.0 18 61 27.6 11 12.6 28 0 0 0 0
19 11 19.2 13.2 16.1 0.0 77 9 24.0 12 10.3 27 0 0 0 0
19 12 13.5 7.8 10.6 0.0 238 0 17.2 4 3.4 30 0 0 0 0
------------------------------------------------------------------------------------
20.2 13.3 16.7 0.0 1405 832 34.4 AUG -1.1 JAN 12 0 2 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
19 1 263.8 0.0 34.8 15 23 17 5
19 2 236.0 0.0 59.4 25 16 13 4
19 3 97.6 0.0 26.2 29 11 7 2
19 4 140.0 0.0 92.0 6 7 7 1
19 5 8.8 0.0 8.8 1 1 1 0
19 6 0.0 0.0 0.0 1 0 0 0
19 7 8.6 0.0 8.6 17 1 1 0
19 8 0.0 0.0 0.0 1 0 0 0
19 9 3.0 0.0 2.6 14 2 1 0
19 10 10.4 0.0 5.2 31 4 2 0
19 11 64.8 0.0 38.2 13 9 5 1
19 12 240.2 0.0 68.8 30 16 12 4
---------------------------------------------
1073.2 0.0 92.0 APR 90 66 17
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 8.2 57.9 15 NW
19 2 8.8 98.2 15 NNW
19 3 9.0 90.1 24 NNW
19 4 7.0 82.1 19 SE
19 5 5.3 56.3 7 SE
19 6 7.5 72.4 23 SE
19 7 6.5 59.5 25 SE
19 8 6.5 75.6 6 SSE
19 9 8.3 82.1 13 N
19 10 4.1 57.9 6 N
19 11 5.3 51.5 25 SSE
19 12 7.1 78.9 30 N
---------------------------------
6.9 98.2 FEB N