NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: Amira   CITY: Amira   STATE: Greece 
ELEV:   650 m  LAT:  35 02' 31" N  LONG:  25 26' 46" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.1  33.4   16:10  24.5    1:20   0.0   9.1   0.0   6.0  35.4   13:10    NW
 2
 3
 4
 5
 6
 7  24.4  28.2   14:45  20.2   22:55   0.0   2.9   0.0   4.7  20.9   15:20   SSE
 8  25.9  29.8   14:35  20.3    4:00   0.0   7.6   0.0   9.8  64.4   23:00    NE
 9  25.7  28.4   12:50  21.5   22:05   0.0   7.4   0.0  12.7  57.9    0:55   NNE
10  25.9  30.3   13:35  21.9    6:45   0.0   7.7   0.0   3.9  25.7   13:40   SSE
11  25.6  29.4   15:30  21.5   23:45   0.0   7.3   0.0   4.0  24.1   12:50   SSE
12  23.1  26.4   14:20  19.8   23:50   0.0   4.7   0.0   4.2  22.5   11:05    SW
13  21.2  24.6   16:10  17.8    7:05   0.0   2.9   0.0   4.3  37.0   23:40   SSE
14  23.5  28.5   13:40  19.6    3:25   0.0   5.2   0.0   6.1  45.1    8:15   SSE
15  23.7  28.4   15:00  19.8    4:00   0.0   5.4   0.0   3.9  24.1   13:45   SSE
16  24.9  31.3   16:55  21.3    1:10   0.0   6.7   0.0   3.9  29.0   17:10   NNE
17  26.6  30.6   12:45  22.6   20:20   0.0   8.2   0.0   5.0  30.6   12:50   SSE
18  23.7  26.6   17:10  20.9   20:30   0.0   5.4   0.0   7.4  37.0   13:30    NW
19  22.3  25.4   14:00  20.1   23:55   0.0   4.0   0.0   5.8  32.2   14:35   SSE
20  20.2  22.4   17:10  18.3    7:20   0.0   1.8   0.0   5.5  48.3   21:40   SSE
21  20.1  24.1   16:25  16.3    5:35   0.2   2.0   0.0   6.0  43.5    0:05   SSE
22  20.1  24.6   13:30  16.1    3:55   0.4   2.1   0.0   3.7  19.3   11:55   SSE
23  21.3  25.6   16:55  16.4    5:30   0.4   3.4   0.0   3.9  24.1   21:30     N
24  24.8  28.1   12:10  20.6    0:05   0.0   6.5   0.0   6.9  37.0   15:35   NNE
25  23.2  26.6   17:10  20.2    3:30   0.0   4.9   0.0   7.7  38.6    6:10   NNE
26  23.7  28.6   15:35  18.9    3:05   0.0   5.4   0.0   3.5  32.2   14:20   SSE
27  22.4  25.1   13:55  18.8   23:35   0.0   4.2   0.0   4.0  24.1   13:20   SSE
28  26.0  28.8   16:15  20.0    0:10   0.0   7.7   0.0   3.9  19.3   12:10    NE
29  26.6  30.9   11:45  20.3   23:50   0.0   8.3   0.0   4.8  30.6   14:55   SSE
30  20.4  24.4   13:40  17.2    6:00   0.1   2.2   0.0   4.3  29.0   11:35   SSE
-------------------------------------------------------------------------------------
    23.8  33.4     1    16.1    22     1.2 133.2   0.0   5.4  64.4     8     SSE

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/09/20
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration