NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Amira  CITY: Amira   STATE: Greece  
ELEV:   650 m  LAT:  35 02' 31" N  LONG:  25 26' 46" E

               TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 20  1  10.7   5.4   7.8   0.0   324     0  14.7  23   1.7    2    0    0    0    0
 20  2  11.8   6.2   9.0   0.0   271     0  17.0  27   1.8    7    0    0    0    0
 20  3  14.4   7.7  11.0   0.0   226     0  20.1  14   3.9    1    0    0    0    0
 20  4  17.2   9.8  13.4   0.0   150     2  21.3  21   6.5   10    0    0    0    0
 20  5  24.3  16.2  20.3   0.0    50   112  36.0  18  11.0    9    7    0    0    0
 20  6  25.0  17.3  21.2   0.0    17    88  30.2  30  11.1    3    0    0    0    0
 20  7  29.9  21.4  25.8   0.0     0   234  33.4  30  18.5    7    5    0    0    0
 20  8  30.1  22.2  26.1   0.0     0   243  33.8   6  18.4    8    7    0    0    0
 20  9  27.6  19.8  23.8   0.0     1   133  33.4   1  16.1   22    1    0    0    0
 20 10  24.7  17.5  20.9   0.0    11    72  32.1   5  12.0   31    1    0    0    0
 20 11  16.3  10.5  13.2   0.0   154     0  19.6  11   6.9   27    0    0    0    0
 20 12  14.2   8.8  11.3   0.0   219     0  16.4   7   6.6   19    0    0    0    0
------------------------------------------------------------------------------------
        20.3  13.4  16.8   0.0  1423   884  36.0 MAY   1.7  JAN   21    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 20  1 283.6    0.0 115.2    7   16    9    5
 20  2 100.4    0.0  29.6   15   12    8    1
 20  3  78.0    0.0  39.4    9    8    6    2
 20  4  29.8    0.0   9.4   23    9    5    0
 20  5   3.8    0.0   1.8   28    4    0    0
 20  6   2.2    0.0   1.2    2    3    0    0
 20  7   0.0    0.0   0.0    1    0    0    0
 20  8   0.0    0.0   0.0    1    0    0    0
 20  9   0.0    0.0   0.0    1    0    0    0
 20 10   0.0    0.0   0.0    1    0    0    0
 20 11 133.0    0.0  47.6   20   12    7    2
 20 12 222.6    0.0  64.0   12   16   11    2
---------------------------------------------
       853.4   0.0 115.2  JAN   80   46   12

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 20  1  11.0  86.9    9     N
 20  2   8.6  70.8   16    NW
 20  3   8.2  91.7   17   SSE
 20  4   6.8  99.8   16   SSE
 20  5   6.4  80.5    8   SSE
 20  6   5.3  56.3   26   SSE
 20  7   6.5  66.0   22   SSE
 20  8   8.2  80.5   15    NE
 20  9   5.4  64.4    8   SSE
 20 10   4.5  38.6   14   SSE
 20 11   7.5  91.7   25   NNE
 20 12   4.8  57.9   16   SSE
---------------------------------
         7.0  99.8  APR  SSE