Select a Year or Month report
Report for 2022
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Amira CITY: Amira STATE: Greece
ELEV: 650 m LAT: 35 02' 31" N LONG: 25 26' 46" E
TEMPERATURE (C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
22 1 9.6 4.5 6.9 0.0 353 0 15.8 1 -1.4 26 0 0 4 0
22 2 11.8 5.4 8.5 0.0 274 0 17.6 20 1.1 8 0 0 0 0
22 3 10.3 4.2 7.1 0.0 345 0 18.4 26 -0.8 13 0 0 3 0
22 4 19.9 11.5 15.8 0.0 83 16 28.8 5 6.2 13 0 0 0 0
22 5 23.0 15.0 19.2 0.0 44 70 30.5 27 10.1 4 0 0 0 0
22 6 27.1 19.3 23.4 0.0 1 155 32.6 24 15.9 12 2 0 0 0
22 7 29.9 21.6 26.0 0.0 0 235 33.4 25 18.4 11 6 0 0 0
22 8 28.5 20.9 24.6 0.0 0 194 33.8 19 17.2 26 3 0 0 0
22 9 25.8 18.0 21.8 0.0 11 117 32.4 30 11.6 24 1 0 0 0
22 10 21.8 14.6 17.9 0.0 52 39 33.3 1 10.8 23 1 0 0 0
22 11 17.8 11.4 14.2 0.0 126 3 22.2 4 7.9 26 0 0 0 0
22 12 15.9 9.6 12.4 0.0 183 1 21.4 18 5.4 22 0 0 0 0
------------------------------------------------------------------------------------
20.2 13.1 16.5 0.0 1472 829 33.8 AUG -1.4 JAN 13 0 7 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
22 1 248.4 0.0 58.6 11 21 16 5
22 2 207.6 0.0 39.0 9 13 11 4
22 3 141.0 0.0 66.8 2 15 9 2
22 4 0.0 0.0 0.0 1 0 0 0
22 5 9.0 0.0 6.6 14 4 2 0
22 6 1.0 0.0 0.8 12 2 0 0
22 7 3.4 0.0 3.0 9 2 1 0
22 8 3.2 0.0 2.0 26 2 1 0
22 9 12.2 0.0 11.2 23 3 1 0
22 10 90.8 0.0 48.4 16 2 2 2
22 11 57.4 0.0 48.6 23 9 2 1
22 12 96.8 0.0 46.4 11 6 4 2
---------------------------------------------
870.9 0.0 66.8 MAR 79 49 16
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
22 1 9.5 96.6 13 NNE
22 2 8.7 101.4 10 NNE
22 3 7.7 80.5 18 NNE
22 4 6.6 77.2 8 NW
22 5 5.6 74.0 19 N
22 6 8.2 83.7 28 NE
22 7 9.6 82.1 14 NE
22 8 7.1 67.6 18 NNE
22 9 6.4 86.9 6 NE
22 10 7.6 78.9 17 NE
22 11 5.1 56.3 8 NE
22 12 4.8 75.6 20 NNE
---------------------------------
7.2 101.4 FEB NNE