NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Apr
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: Amira   CITY: Amira   STATE: Greece 
ELEV:   650 m  LAT:  35 02' 31" N  LONG:  25 26' 46" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.9  21.8   12:45  15.5   23:25   0.7   0.4   0.0   8.7  46.7    1:50    SE
 2  16.4  19.9   11:55  11.8    4:00   2.0   0.1   0.0   7.9  37.0    0:05    NW
 3  15.7  18.4   13:05  13.4   17:40   2.6   0.0   0.0   5.3  29.0    0:05    NW
 4  18.7  22.4   16:15  14.5    0:05   0.7   1.1   0.0   5.5  33.8   22:50   SSE
 5  21.3  28.8   13:45  14.5   22:45   0.3   3.3   0.0   6.1  37.0    4:10    NW
 6  17.6  21.2    6:25  13.9    0:40   1.2   0.4   0.0   4.5  38.6    4:20   SSE
 7  19.8  27.1   14:10  11.5   22:55   0.9   2.4   0.0   8.5  48.3   23:40    NW
 8  14.8  19.2   14:45  11.6    5:00   3.5   0.0   0.0   8.4  77.2    0:45   SSE
 9  15.8  21.2   13:20  11.4    4:35   2.7   0.2   0.0   5.6  37.0   16:35    NW
10  14.8  19.9    7:10  10.3   23:10   3.5   0.0   0.0   8.7  46.7   13:30    NW
11  10.2  13.3   13:05   7.6   21:30   8.1   0.0   0.0  10.3  49.9    2:30    NW
12   9.9  15.1   15:10   6.3    4:30   8.4   0.0   0.0   4.7  29.0   12:20   SSE
13  10.9  15.2   14:10   6.2    4:50   7.3   0.0   0.0   4.0  25.7   10:50   SSE
14  12.2  16.2   11:30   8.1    4:30   6.1   0.0   0.0   3.7  22.5   13:25   SSE
15  12.9  17.3   11:40   8.0    5:25   5.4   0.0   0.0   3.2  20.9   12:10   SSE
16  17.3  21.3   23:45  10.8    2:10   1.5   0.4   0.0   7.9  49.9   21:40    SE
17  18.3  24.3    3:15  12.3   22:05   1.5   1.5   0.0   9.8  51.5    6:20    SE
18  12.4  15.8    8:55  10.0   00:00   5.9   0.0   0.0   8.7  40.2    1:05    NW
19  10.9  14.5   14:45   8.2   23:40   7.4   0.0   0.0   6.9  30.6    9:45    NW
20  11.3  15.2   16:45   6.9    5:15   7.0   0.0   0.0   3.7  24.1   14:00   NNE
21  15.3  20.1   17:05  11.0    1:45   3.1   0.1   0.0   3.2  17.7   12:10   SSE
22  19.7  23.3   13:40  15.7    6:20   0.5   1.9   0.0   4.7  22.5   13:15   SSE
23  17.8  20.9    8:05  13.1    5:35   1.2   0.7   0.0   3.9  19.3   14:20    NW
24  17.6  21.2   14:45  13.4    5:55   1.5   0.8   0.0   3.9  19.3   12:00     N
25
26
27
28
29  20.0  22.5   13:40  15.8   20:45   0.1   0.9   0.0   4.2  32.2   23:50   NNE
30  20.0  21.9    0:35  17.0   21:10   0.1   1.8   0.0  20.3  56.3   22:55   NNE
-------------------------------------------------------------------------------------
    15.8  28.8     5     6.2    13    83.2  16.2   0.0   6.6  77.2     8      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.00 ON 01/04/22
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration