NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Oct
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Amira   CITY: Amira   STATE: Greece 
ELEV:   650 m  LAT:  35 02' 31" N  LONG:  25 26' 46" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  28.9  33.3   16:35  24.5    7:40   0.0  10.6   0.0   4.5  24.1   17:25   NNE
 2  27.3  31.9   10:50  20.5   22:50   0.0   9.1   0.0  10.5  72.4   17:55    NE
 3  21.7  25.9   14:55  18.7    5:20   0.0   3.4   0.0   6.8  69.2    0:35   ENE
 4  20.2  24.5   14:00  16.2   00:00   0.2   2.1   0.0   4.5  25.7   14:55   NNE
 5  17.8  22.1   15:35  15.0    7:05   1.2   0.7   0.0  14.8  69.2   20:55    NE
 6  16.4  19.0   14:45  14.4    7:10   1.9   0.0   0.0  29.3  77.2    4:25    NE
 7  17.7  22.3   15:20  14.7    6:15   1.3   0.7   0.0  20.6  66.0    0:50    NE
 8  17.3  20.9   15:40  15.4   22:00   1.2   0.2   0.0  13.4  53.1    0:10    NE
 9  16.9  21.6   15:30  13.3    7:35   2.0   0.6   0.0   4.0  24.1   14:05    NE
10  17.4  21.8   14:45  13.8    1:00   1.8   0.9   0.0   3.5  22.5   12:10   NNE
11  16.9  20.3   13:20  13.4    5:40   1.8   0.4   0.0   3.2  25.7   13:25   NNE
12  18.2  22.9   15:20  14.6    4:05   1.1   1.0   0.0   6.3  37.0   21:20   NNE
13  18.2  22.7   13:20  14.8    5:30   1.1   1.0   0.0   5.0  35.4   13:40    NE
14  17.5  20.6   13:15  15.1    7:30   1.3   0.5   0.0   3.1  22.5   13:05     S
15  15.5  18.9    9:10  13.8   16:05   2.8   0.0  42.4   4.0  46.7   22:10   ENE
16  16.0  18.1   14:40  14.3    4:30   2.3   0.0  48.4  15.8  62.8   14:10    NE
17  16.0  18.7   10:35  14.3   19:45   2.3   0.0   0.0  21.4  78.9   16:20    NE
18  17.3  21.2   15:55  14.2   23:30   1.4   0.5   0.0  10.8  54.7    7:40    NE
19  16.1  19.3   13:25  13.5    5:10   2.3   0.1   0.0   3.1  19.3   14:25   NNE
20  15.3  19.2   15:10  12.4    7:40   3.1   0.1   0.0   3.2  24.1   13:00   NNE
21  15.8  20.2   14:15  11.6    3:15   2.6   0.2   0.0   6.3  45.1   16:55    NE
22  15.1  20.2   15:35  11.1    7:35   3.5   0.3   0.0   3.5  24.1    1:35   NNE
23  15.4  19.3   17:20  10.8    5:45   3.0   0.1   0.0   3.1  16.1   13:25   NNE
24  19.0  23.6   15:15  15.5    0:05   0.8   1.5   0.0   3.5  19.3    8:10   NNE
25  18.6  23.0   13:10  15.3    3:35   1.1   1.4   0.0   3.9  16.1   13:00   NNE
26  18.3  21.9   13:25  15.2    5:35   1.1   1.1   0.0   3.5  22.5   14:35   NNE
27  19.0  22.9   10:35  15.4    7:30   0.8   1.5   0.0   3.4  17.7   15:50   NNE
28  17.7  20.9   14:10  13.3   23:55   1.1   0.5   0.0   9.5  54.7    9:55    NE
29  16.1  20.4   15:20  13.4    1:45   2.4   0.2   0.0   4.3  38.6    6:15    NE
30  15.3  19.6    8:25  12.8   23:35   3.1   0.0   0.0   2.7  20.9   12:30   NNE
31  14.9  19.2   13:05  11.7    5:30   3.4   0.0   0.0   3.1  20.9   11:40   NNE
-------------------------------------------------------------------------------------
    17.9  33.3     1    10.8    23    51.9  38.7  90.8   7.6  78.9    17      NE

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 48.41 ON 16/10/22
Days of Rain: 2 (> .2 mm) 2 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration